| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Allegro MicroSystems | 
| Model Number : | ACS733KLATR-40AB-T | 
| Price : | Negotiable | 
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability : | 999999 | 
| Delivery Time : | 1-3 days | 
ACS733KLATR-40AB-T Hall Effect-Based Linear Current Sensor with ±40A Measuring Range in 16-SOIC Package
| For Measuring | AC/DC | |
| Sensor Type | ||
| Current - Sensing | ||
| Number of Channels | 1 | |
| Output | Ratiometric, Voltage | |
| Sensitivity | 33mV/A | |
| Frequency | 1MHz | |
| Linearity | ±0.5% | |
| Accuracy | ±1.7% | |
| Voltage - Supply | 3.14V ~ 3.46V | |
| Response Time | 200ns | |
| Current - Supply (Max) | 35mA | |
| Operating Temperature | -40°C ~ 125°C | |
| Polarization | Bidirectional | |
| Mounting Type | ||
| Package / Case | ||
| Supplier Device Package | 16-SOIC | 
Product Listing:
Allegro MicroSystems ACS733KLATR-40AB-T Hall Effect Current Sensor, 16-SOIC Package
Features:
- High sensitivity of 400 mV/A
- Low offset voltage of 4 mV and low offset current of 0.5 mA
- Low-temperature coefficient of offset voltage of 0.3 mV/°C
- Low-temperature coefficient of offset current of 0.1 mA/°C
- High-temperature stability of offset voltage and offset current
- Low-temperature coefficient of sensitivity of 0.1%/°C
- High-temperature stability of sensitivity
- Wide operating temperature range of -40°C to +125°C
- Wide operating current range of -40 A to +40 A
- RoHS compliant construction

|   | 
 
                                 
                                 
                                 
                                