| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Allegro | 
| Model Number : | ACS781KLRTR-150U-T | 
| Price : | Negotiable | 
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability : | 999999 | 
| Delivery Time : | 1-3 days | 
ACS781KLRTR-150U-T 7-PowerSMD Module Hall Effect-Based Linear Current Sensor Transducer
| Current - Sensing | ||
| Number of Channels | 1 | |
| Output | Ratiometric, Voltage | |
| Sensitivity | 8.8mV/A | |
| Frequency | DC ~ 120kHz | |
| Linearity | ±1% | |
| Accuracy | ±0.8% | |
| Voltage - Supply | 3V ~ 3.6V | |
| Response Time | 3.6µs | |
| Current - Supply (Max) | 15mA | |
| Operating Temperature | -40°C ~ 125°C | |
| Polarization | Unidirectional | |
| Mounting Type | ||
| Package / Case | ||
| Supplier Device Package | 7-PSOF | 
Product listing:
Allegro MicroSystems ACS781KLRTR-150U-T Current Sensor Transducer, 7-PowerSMD Module
Parameters:
• Operating temperature range: -40°C to +125°C
• Output Voltage: 150mV/A
• Overcurrent Protection: ±50A
• Operating Current: 2.2mA
• Response time: 0.8µs
• Accuracy: ±2.5%
• Offset Voltage: ±80mV
• Gain Error: 0.5%
• Insulation Resistance: >1000MΩ
• Bandwidth: 0-500kHz
• Isolation Voltage: 4000V
• Output Impedance: 0.1Ω
• Weight: 0.2g

|   | 
 
                                 
                                 
                                 
                                