Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | TI |
Model Number : | TPS5401DGQR |
Price : | Negotiable |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 999999 |
Delivery Time : | 1-3 days |
TPS5401DGQR Power Management ICs
Buck Switching Regulator Positive Adjustable 0.8V Output 500mA Package 10-PowerTFSOP
Product Status | Active | |
Function | Step-Down | |
Output Configuration | ||
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 39V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-HVSSOP |
Features
• 3.5-V to 42-V Input Voltage Range
• 200-mΩ High-Side MOSFET
• High Efficiency at Light Loads With a PulseSkipping Eco-mode™
Control Scheme
• 116-μA Operating Quiescent Current
• 1.3-μA Shutdown Current
• 100-kHz to 2.5-MHz Switching Frequency
• Synchronizes to External Clock
• Adjustable Slow Start/Sequencing
• UV and OV Power-Good Output
• Adjustable UVLO Voltage and Hysteresis
• 0.8-V ±3.5% Internal Voltage Reference
• MSOP10 With PowerPAD™ Package
• Supported by WEBENCH
![]() |